Select a day to view the schedules
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday
Friday Rec. Schedule 2008A
Rain Out Alert: Any games canceled will be listed below
Date | Times |
Second Session Enrollment for current teams begins on June 3rd. Any team that would like to reserve the spot they are currently playing on can do so. If you would like to change the night you are currently playing on you must wait until the June 30th. open enrollment date. For further information or questions please contact me at mccoyvolleyball@yahoo.com
-------Red Division------- | -------White Division------- | ------- Blue Division------- |
1. Sandstorm | 7.Eccentric Group of People | 13. Lost in 20 Min. |
2. X-Cons | 8. Balls on Your Face | 14. We Wanna Sets You Up |
3. Spike This Biotch | 9. Vini Vidi Vici | 15. Nice Sets |
4. Team Punishment | 10. Out of Shape | 16. Over Served |
5. Short Shots | 11. Team Ramrod | 17. Nortrious D.I.G |
6. .S.O.S | 12. Chewblocka | 18. Safe Sets |
All Games in Red are Make-up Games for the Fourth of July. Please check your schedules to make sure there are no forfeits.
5/23/08 | Red Court | White Court | Blue Court |
6:30 | 1 v. 2 | 7 v. 8 | 13 v. 14 |
7:45 | 3 v. 4 | 9 v. 10 | 15 v. 16 |
9:00 | 5 v 6 | 11 v. 12 | 17 v. 18 |
5/30/08 | Red Court | White Court | Blue Court |
6:30 | 2 v. 5 | 10 v. 12 | 13 v. 15 |
7:45 | 6 v. 4 | 7 v 9 | 18 v. 16 |
9:00 | 1 v. 3 | 8 v. 11 | 14 v. 17 |
10:00 | 3 v. 8 | v. |
6/6/08 | Red Court | White Court | Blue Court |
6:30 | 3 v. 6 | 7 v. 11 | 13 v. 17 |
7:45 | 2 v. 4 | 8 v 10 | 14 v. 16 |
9:00 | 1 v. 5 | 9 v. 12 | 15 v. 18 |
10:00 | 12 v. 15 | 5 v. 9 |
6/13/08 | Red Court | White Court | Blue Court |
6:30 | 3 v. 5 | 9 v. 11 | 15 v. 17 |
7:45 | 1 v. 4 | 12 v 8 | 13 v. 16 |
9:00 | 6 v. 2 | 7 v. 10 | 18 v. 14 |
10:00 | 14 v. 10 | v. |
6/20/08 | Red Court | White Court | Blue Court |
6:30 | 1 v. 6 | 11 v. 10 | 14 v. 15 |
7:45 | 2 v. 3 | 7 v 12 | 13 v. 18 |
9:00 | 5 v. 4 | 8 v. 9 | 17 v. 16 |
10:00 | 4 v. 17 | v. |
6/27/08 | Red Court | White Court | Blue Court |
6:30 | 1 v. 8 | 12 v. 14 | 11 v. 17 |
7:45 | 5 v. 10 | 16 v 9 | 3 v. 18 |
9:00 | 4 v. 15 | 6 v. 13 | 2 v. 7 |
10:00 | 6 v. 7 | v. | 2 v. 18 |
7/11/08 | Red Court | White Court | Blue Court |
6:30 | 14 v. 9 | 5 v. 7 | 2 v. 17 |
7:45 | 4 v. 8 | 3 v 15 | 6 v. 11 |
9:00 | 18 v. 10 | 12 v. 13 | 1 v. 16 |
10:00 | 11 v. 16 | v. | 1 v. 13 |
_______________________________________________________________
Standings 5/30/08
Red Division
1. Short Shots 6-0
2. Sandstorm 5-1
3. Spike that Biotch 4-5
4. Team Punishment 4-2
5. X-Cons 1-5
6. SOS 0-6
---------------------------------------------
White Division
1. Chewblouka 6-0
2. Eclectic Group of People 6-0
3. Vini Vidi Vici 3-3
4. Team Ramrod 2-4
5. Balls on Your Face 2-7
6. Out of Shape 0-6
----------------------------------------------
Blue Division
1. Nice Sets 6-0
2. We Wanna Sets You Up 4-2
3. Notorious D.I.G. 2-4
4. Safe Sets 4-2
5. Lost in 20 Min. 2-4
6. Over Served 0-6